Pricing
Pay per report; one report covers one product. One-time, no subscription, no refunds.
Basic
The evaluation: where your site is stuck and the 5 things to do first
$1one-time
Results in 2–3 minutes
- A one-line conclusion and the reasons behind 5 actions
- Site checkup: every check
- Opportunity cards and an AI answer sample (a small one)
- Lite launch kit
Pro
The evaluation plus an action plan you can follow step by step
$19one-time
Results in about 2 hours
- Everything in Basic
- The full AI answer sample, with the answers and the URLs they cite
- The action plan: how-to steps, order of work, outlines for missing pages, outreach drafts
- Full launch kit
| Item by item | Basic$1 | Pro$19 |
|---|---|---|
| Evaluation | ||
| A one-line conclusion and the key points | ||
| The 5 actions: titles, goals and reasons | ||
| Site checkup: every check | ||
| Opportunity cards: the finding and a one-line next step | ||
| Connected data: GA4 traffic by source | ||
| AI answer sample (Claude, ChatGPT, Perplexity) | 1 language, 3 questions, asked 1× on each engine | 2 languages, 4 questions each, asked 2× on each engine |
| The AI answers in full and the URLs they cite | — | |
| Doing the work | ||
| How-to steps and checks for each action, ready to copy to an agent | — | |
| Order of work: by dependency, each step with how you know it's done | — | |
| Outlines for missing pages | — | Up to 3 |
| Outreach drafts | — | Up to 3 |
| Ways in, with their URLs | — | |
| Analytics basics: GA4 events, Search Console steps | — | |
| Launch kit | Lite | Full |
| Payment | ||
| Pricing | $1, one-time | $19, one-time |
| Results in | 2–3 minutes | About 2 hours |
| Upgrade to Pro | Pay the $18 difference; a new evaluation with the full sample | — |
| A new evaluation: the whole report runs again | $1 each time | $19 each time |
- Paid through Creem: one-time, no subscription, no refunds.
- A new evaluation runs the whole report again; one item can't be run on its own.