Pricing
Pay per report; one report covers one product. One-time, no subscription, no refunds.
Basic
The evaluation: where your site is stuck and the 5 things to do first
$1one-time
Results in 2–3 minutes
- A one-line conclusion; the 5 things to do, each with one line of why
- Site checkup: every check and how to fix it
- Demand coverage, what the opportunities are and a small sample of AI answers
Pro
The evaluation plus an action plan you can follow step by step
$19one-time
Results in about 2 hours
- Everything in Basic
- The evidence and steps for each thing to do, the next step for every opportunity, every search phrase
- The full AI answer sample, with the answers and the URLs they cite
- The action plan: how-to steps, order of work, outlines for missing pages, letters to authors
- Full launch kit
| Item by item | Basic$1 | Pro$19 |
|---|---|---|
| Evaluation | ||
| A one-line conclusion and the key points | ||
| The 5 things to do: title, goal and one line of why | ||
| The evidence behind the 5 things to do | — | |
| Site checkup: every check and how to fix it | ||
| Opportunity cards: what was found | ||
| Opportunity cards: the next step | The first card | |
| Demand map: each group’s coverage and size | ||
| Demand map: each group’s search phrases | The first group | |
| Articles AI cites: which ones, their ways in and how winnable | One sample | |
| Connected data: GA4 traffic by source | ||
| AI answer sample (Claude, ChatGPT, Perplexity) | 1 language, 3 questions, asked 1× on each engine | 2 languages, 4 questions each, asked 1× on each engine |
| The AI answers in full and the URLs they cite | — | |
| Doing the work | ||
| How-to steps and checks for each action, ready to copy to an agent | — | |
| Order of work: stages by dependency, each with how you know it's done | — | |
| Missing pages: outlines and full first drafts | — | Up to 4 pages |
| Letters to authors | — | Up to 10 |
| Ways in, with their URLs | — | |
| Analytics basics: GA4 events, Search Console steps | — | |
| Launch kit | — | Full |
| Payment | ||
| Pricing | $1, one-time | $19, one-time |
| Results in | 2–3 minutes | About 2 hours |
| Upgrade to Pro | Pay the $18 difference; a new evaluation with the full sample | — |
| A new evaluation: the whole report runs again | $1 each time | $19 each time |
- Paid through Creem: one-time, no subscription, no refunds.
- A new evaluation runs the whole report again; one item can't be run on its own.